PRODUCTS | Rehabilitation | Balto® Jump - Knee Brace
SPECIFICATIONS
ITEM # | SIZE | WEIGHT | A | B | C | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Left Leg | |||||||||||
BTJUMPXXSL | XXS | 5 - 10 lbs | 3" - 5" | 1" - 2" | 3" | ||||||
BTJUMPXSL | XS | 10 - 20 lbs | 6" - 7" | 2" - 2.75" | 4" | ||||||
BTJUMPSL | S | 20 - 45 lbs | 8" - 10" | 3" - 6" | 6" | ||||||
BTJUMPML | M | 35 - 65 lbs | 10" - 12" | 4" - 6" | 7" | ||||||
BTJUMPLL | L | 60 - 100 lbs | 11.5" - 13" | 4.75" - 7" | 8.5" | ||||||
BTJUMPXLL | XL | 100 - 135 lbs | 14"+ | – | 9.5" | ||||||
Right Leg | |||||||||||
BTJUMPXXSR | XXS | 5 - 10 lbs | 3" - 5" | 1" - 2" | 3" | ||||||
BTJUMPXSR | XS | 10 - 20 lbs | 6" - 7" | 2" - 2.75" | 4" | ||||||
BTJUMPSR | S | 20 - 45 lbs | 8" - 10" | 3" - 6" | 6" | ||||||
BTJUMPMR | M | 35 - 65 lbs | 10" - 12" | 4" - 6" | 7" | ||||||
BTJUMPLR | L | 60 - 100 lbs | 11.5" - 13" | 4.75" - 7" | 8.5" | ||||||
BTJUMPXLR | XL | 100 - 135 lbs | 14"+ | – | 9.5" |
Measurement A: Circumference of upper thigh
Measurement B: Circumference above the hock
Measurement C: Distance between A and B over the knee