PRODUCTS | Rehabilitation | Balto® Soft - Elbow Brace
SPECIFICATIONS
ITEM # | SIZE | WEIGHT | LENGTH |
---|---|---|---|
Left Elbow | |||
BTSOFTSL | Small | 9 - 20 lbs | 13.5" - 17.5" |
BTSOFTML | Medium | 25 - 40 lbs | 16" - 27.5" |
BTSOFTLL | Large | 45 - 100 lbs | 21.5" - 35.5" |
BTSOFTXLL | X-Large | 100+ lbs | 31.5" - 45" |
Right Elbow | |||
BTSOFTSR | Small | 9 - 20 lbs | 13.5" - 17.5" |
BTSOFTMR | Medium | 25 - 40 lbs | 16" - 27.5" |
BTSOFTLR | Large | 45 - 100 lbs | 21.5" - 35.5" |
BTSOFTXLR | X-Large | 100+ lbs | 31.5" - 45" |
Length: Distance from elbow to elbow over the back