PRODUCTS | | Balto® Hock - Hock Brace
SPECIFICATIONS
(BTHOCKM pictured)
ITEM # | SIZE | WEIGHT | A | B | C |
---|---|---|---|---|---|
BTHOCKXXS | XX-Small | 5 - 10 lbs | 3.75" | 3" | 1.75" - 2.75" |
BTHOCKXS | X-Small | 10 - 20 lbs | 4.25" | 3.25" | 2.25" - 3" |
BTHOCKS | Small | 20 - 55 lbs | 5" | 4" | 3" - 4.25" |
BTHOCKM | Medium | 55 - 75 lbs | 5.75" | 4.75" | 4.25" - 5" |
BTHOCKL | Large | 75 - 110 lbs | 6" | 5" | 5" - 5.75" |
BTHOCKXL | X-Large | 110+ lbs | 6.25" | 5.5" | 5.75" - 6.25" |
Measurement A: Circumference above the hock
Measurement B: Circumference below the hock
Measurement C: Height of the brace