PRODUCTS | | BiteNot™
SPECIFICATIONS
ITEM # | NECK CIRC. | DEPTH | ANIMAL |
---|---|---|---|
BN3-1/2 | 7.5" - 12.5" | 3.5" | Dog |
BN4 | 9" - 13.5" | 4" | Dog |
BN5 | 12" - 16.5" | 5" | Dog |
BN5L | 15.5" - 19" | 5" | Dog |
BN6 | 16.25" - 22.25" | 6" | Dog |
BN7 | 17" - 23.5" | 7" | Dog |
BN8 | 21" - 27" | 8" | Dog |
BNCAT1 | 6.75" - 10.5" | 2.5" | Cat |
BNCAT2 | 6.75" - 11.5" | 3" | Cat |
Depth: Measure from the base of the animal's ear to the top of its shoulder blade