PRODUCTS | Preferred Collars | No Flap™ Ear Wrap
SPECIFICATIONS
ITEM # | SIZE | A | B |
---|---|---|---|
Green Pinpoint Mesh | |||
NFP01XS | X-Small | 5" - 7" | 9" - 13" |
NFP02S | Small | 6" - 8" | 12" - 17" |
NFP03SM | Small/Med. | 7" - 9" | 15" - 20" |
NFP04M | Medium | 8" - 10" | 16" - 22" |
NFP05L | Large | 10" - 12" | 17" - 23" |
NFP06XL | X-Large | 12" - 14" | 20" - 26" |
Denim | |||
NFD01XS | X-Small | 5" - 7" | 9" - 13" |
NFD02S | Small | 6" - 8" | 12" - 17" |
NFD03SM | Small/Med. | 7" - 9" | 15" - 20" |
NFD04M | Medium | 8" - 10" | 16" - 22" |
NFD05L | Large | 10" - 12" | 17" - 23" |
NFD06XL | X-Large | 12" - 14" | 20" - 26" |
Measurement A: Measure from the middle of the forehead above the eyes to where a collar would naturally sit on the neck
Measurement B: Measure around the neck