PRODUCTS | Rehabilitation | Balto® Ligatek - Adjustable Hinged Knee Brace
SPECIFICATIONS
ITEM # | SIZE | WEIGHT | A | B | C | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Left Leg | |||||||||||
BTLIGATEKL-S | S | 20 - 35 lbs | 8.25" - 10" | 4.25" - 5.5" | 6" | ||||||
BTLIGATEKL-M | M | 35 - 65 lbs | 10" - 12" | 4" - 6" | 7" | ||||||
BTLIGATEKL-L | L | 60 - 110 lbs | 11.5" - 13" | 4.75" - 7" | 8.75" | ||||||
BTLIGATEKL-XL | XL | 110+ lbs | 14"+ | 7"+ | 9.25" | ||||||
Right Leg | |||||||||||
BTLIGATEKR-S | S | 20 - 35 lbs | 8.25" - 10" | 4.25" - 5.5" | 6" | ||||||
BTLIGATEKR-M | M | 35 - 65 lbs | 10" - 12" | 4" - 6" | 7" | ||||||
BTLIGATEKR-L | L | 60 - 110 lbs | 11.5" - 13" | 4.75" - 7" | 8.75" | ||||||
BTLIGATEKR-XL | XL | 110+ lbs | 14"+ | 7"+ | 9.25" |
Measurement A: Circumference of upper thigh
Measurement B: Circumference above the hock
Measurement C: Distance between A and B over the knee